Microsoft Office Package
WPS Office, formerly Kingsoft Office, installs three programs that work as Microsoft Office alternatives: Writer, Presentation, and Spreadsheets. Writer is a replacement for Word. It opens common file formats such as WPS, DOC, and DOCX, as well as Microsoft Word template files such as DOT and DOTM. Initially a marketing term for an office suite (bundled set of productivity applications), the first version of Office contained Microsoft Word, Microsoft Excel, and Microsoft PowerPoint. Microsoft Office software can be costly, however, and there are multiple packages to chose from, so if a little help is needed, read on. We’ve got the best Microsoft Office deals and bundles. The Office 2019 package is slightly different than Microsoft 365. On top of that, there are companies besides Microsoft selling Office for free (both Microsoft 365 subscriptions and Office 2019.
Microsoft Office Package 2003
Microsoft Office is a set of interrelated desktop applications, servers and services, collectively referred to as an office suite, for the Microsoft Windows and macOS operating systems.
This list contains all the programs that are, or have been, in Microsoft Office since it has been started.
Office 365 Applications[edit]
Microsoft Office Packages Hp
Product Name | Release Date | Desktop App | Online Service | Mobile App |
---|---|---|---|---|
Access | November 1992 | Yes | No | No |
Excel | 1987 | Yes | Yes | Yes |
OneNote | November 19, 2003 | Yes | Yes | Yes |
Outlook | January 16, 1997 | Yes | Yes | Yes |
PowerPoint | May 22, 1990 | Yes | Yes | Yes |
Power BI | July 11, 2012 | Yes | Yes | Yes |
Project | 1984 | Yes | No | No |
Publisher | 1991 | Yes | No | No |
Visio | 1992 | Yes | Yes | Yes [1] |
OneDrive for Business | Yes | Yes | Yes | |
Sway | 2014 | Yes | Yes | No |
Word | October 25, 1983 | Yes | Yes | Yes |
Forms | June 20, 2016 | No | Yes | No |
Bookings | July 20, 2016 | No | Yes | Yes |
Classroom | April 14, 2016 | No | Yes | No |
Docs.com | April 21, 2010 | No | Yes | No |
Delve | March 2015 | No | Yes | Yes |
GroupMe | May 2010 | No | Yes | Yes |
MyAnalytics | May 15, 2019 | No | Yes | No |
Office Online | June 7, 2010 | No | Yes | No |
OneDrive | August 1, 2007 | Yes | Yes | Yes |
Outlook.com | July 4, 1996 | No | Yes | No |
Planner | June 6, 2016 | No | Yes | Yes |
Microsoft PowerApps | October 2016 | No | Yes | Yes |
Microsoft Stream | June 20, 2017 | No | Yes | No |
Microsoft Teams | November 2, 2016 | Yes | Yes | Yes |
SharePoint | March 28, 2001 | Yes | Yes | Yes |
Microsoft To-Do | April 2017 | Yes | Yes | Yes |
Skype | August 29, 2003 | Yes | Yes | Yes |
Yammer | March 10, 2008 | Yes | Yes | Yes |
Fluid Framework | TBA | TBA | TBA | TBA |
Project Cortex | TBA | TBA | TBA | TBA |
Server applications[edit]
Name | Release Date |
---|---|
Microsoft Exchange Server | April 11, 1996 1997 |
Microsoft Project Server | 2000 |
Office Web Apps Server | |
SharePoint | March 28, 2001 2010 November 19, 2003 |
Skype for Business Server | December 29, 2003 |
Discontinued programs[edit]
Name | Release Date | Discontinued |
---|---|---|
Microsoft Binder | August 24, 1995 | August 19, 2003 |
Microsoft Clip Organizer | ||
Microsoft Data Analyzer | ||
Microsoft Entourage | ||
Microsoft Equation Editor | ||
Microsoft Exchange Client | ||
Microsoft FrontPage | ||
Gigjam Preview | ||
Microsoft InfoPath | ||
Microsoft InterConnect | ||
Microsoft Mail | ||
Microsoft MapPoint | ||
Microsoft Mathematics (formerly Microsoft Math) | ||
Microsoft Office Accounting | ||
Microsoft Office Document Imaging | ||
Microsoft Office Document Scanning | ||
Microsoft Office Live | ||
Microsoft Office Live Meeting | ||
Microsoft Office PerformancePoint Server | ||
Microsoft Office Picture Manager | ||
Microsoft Office Project Portfolio Server | ||
Microsoft Outlook Hotmail Connector | ||
Microsoft PhotoDraw | ||
Microsoft Photo Editor | ||
Microsoft Schedule+ | ||
Microsoft Search Server | ||
Microsoft SharePoint Designer | ||
Microsoft SharePoint Foundation | ||
Microsoft SharePoint Workspace (formerly Microsoft Office Groove) | ||
Microsoft Vizact | ||
Office Assistant | ||
Office Web Components |
See also[edit]
- Microsoft Education Edition